Mr Whoey
Last updated
141 weeks ago
via
Decal Plugin
|
|||||
Strength | (9765) 9955 | ||||
Endurance | (484770) 484960 | ||||
Coordination | (44765) 44955 | ||||
Quickness | (84765) 84955 | ||||
Focus | (484810) 485000 | ||||
Self | (584810) 585000 | ||||
Health | 249083 / 249083 | ||||
Stamina | 485710 / 485710 | ||||
Mana | 585750 / 585750 | ||||
|
|
||||
Specialized Skills | ? | |||
Alchemy | 176888 | |||
Arcane Lore | 161903 | |||
Assess Creature | 236 | |||
Assess Person | 236 | |||
Cooking | 176888 | |||
Creature Enchantment | 267736 | |||
Deception | 236 | |||
Dirty Fighting | 18539 | |||
Dual Wield | 30206 | |||
Finesse Weapons | 43539 | |||
Fletching | 176662 | |||
Healing | 176711 | |||
Heavy Weapons | 18313 | |||
Item Enchantment | 267736 | |||
Jump | 27691 | |||
Leadership | 236 | |||
Life Magic | 267736 | |||
Light Weapons | 18313 | |||
Lockpick | 176707 | |||
Loyalty | 236 | |||
Magic Defense | 153093 | |||
Magic Item Tinkering | 485010 | |||
Mana Conversion | 178569 | |||
Melee Defense | 43539 | |||
Missile Defense | 26218 | |||
Missile Weapons | 22488 | |||
Recklessness | 31647 | |||
Run | 85191 | |||
Shield | 27465 | |||
Sneak Attack | 43313 | |||
Summoning | 356889 | |||
Two Handed Combat | 18313 | |||
Void Magic | 267736 | |||
War Magic | 267736 | |||
Trained Skills | ? | |||
Armor Tinkering | 485188 | |||
Item Tinkering | 265186 | |||
Salvaging | 208 | |||
Weapon Tinkering | 247478 |
The Forgotten Knights | |||
Followers: 51 | Rank: 4 | ||
MONARCH | |||
Endbringer | |||
Followers: 1571 | |||
PATRON | |||
Mu'allim Mizzix | |||
VASSALS | |||
Maulan Olorin | |||
Miss Taylor | |||
Jinin Nezumi | |||
Raigus Whoey's Mule | |||
Yeoman Balbanes | |||
Ona Arau'Xantok |
Augmentations | |
Name | Uses |
Shadow of the Seventh Mule | 1 |
Clutch of the Miser | 3 |
Infused Creature Magic | 1 |
Infused Item Magic | 1 |
Infused Life Magic | 1 |
Infused War Magic | 1 |
Master of the Focused Eye | 1 |
Master of the Five Fold Path | 1 |
Iron Skin of the Invincible | 1 |
Jack of All Trades | 1 |
Infused Void Magic | 1 |
Auras | |
Name | Uses |
World | 1 |
Craftsman | 1 |
Mana Flow | 1 |
Mana Infusion | 3 |
Purity | 3 |
Valor / Destruction | 3 |
Temperance / Hardening | 3 |
Protection | 3 |
Glory / Retribution | 3 |
Aetheric Vision | 3 |
Name | Uses |
Vitality | 340761 |
General | |
Birth | 2022-03-09T20:48:27+00:00 |
Deaths | 19 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Summoning | Necromancer |
Resistances | |
Society |